
























Property Attributes
- ML#3334709
- TypeLot-Land
- CountyBUNCOMBE
- CitySwannanoa
- AreaBuncombe County
- Zip28778
- StyleLots/Acres/Farms
- Price$ 280,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10.01 Acres
Listing Provided Courtesy Of:
Allstar Powerhouse
Property Description
Beautiful 10.01 acre parcel located off Bee Tree Road. Paved road frontage with creek that runs through property. Very private with multiple building sites. Convenient to shopping and schools. Only 10 miles to interstate 40. Assessed value and tax information not available at this time. Acreage recently cut out of larger tract. Portion of PIN #9780-59-1077. Drive by okay, look for blue gate with yellow ribbons on each post. If you would like to walk/drive property, appointment required.
Elementary School | Middle School | High School |
---|---|---|
WD Williams Elementary School | Charles D Owen Middle School | Charles D Owen High School |
Price History | |
---|---|
1/17/2018 | Listed $285,000 |
3/14/2019 | 1% - $284,900 |
3/21/2019 | 1% - $284,800 |
3/28/2019 | 1% - $284,700 |
4/4/2019 | 1% - $284,600 |
4/11/2019 | 1% - $284,500 |
4/18/2019 | 1% - $284,400 |
4/25/2019 | 1% - $284,300 |
5/9/2019 | 1% - $284,200 |
5/16/2019 | 1% - $284,100 |
5/23/2019 | 1% - $284,000 |
5/30/2019 | 1% - $283,900 |
6/6/2019 | 1% - $283,800 |
6/13/2019 | 1% - $283,700 |
6/20/2019 | 1% - $283,600 |
6/27/2019 | 1% - $283,500 |
7/5/2019 | 1% - $283,400 |
7/11/2019 | 1% - $283,300 |
7/18/2019 | 1% - $283,200 |
7/25/2019 | 1% - $283,100 |
8/1/2019 | 1% - $283,000 |
8/8/2019 | 1% - $282,900 |
8/15/2019 | 1% - $282,800 |
8/22/2019 | 1% - $282,700 |
8/29/2019 | 1% - $282,600 |
9/5/2019 | 1% - $282,500 |
9/12/2019 | 1% - $282,400 |
9/19/2019 | 1% - $282,300 |
10/3/2019 | 1% - $282,200 |
10/10/2019 | 1% - $282,100 |
10/24/2019 | 1% - $282,000 |
10/31/2019 | 1% - $281,900 |
11/7/2019 | 1% - $281,800 |
11/14/2019 | 1% - $281,700 |
11/21/2019 | 1% - $281,600 |
11/27/2019 | 1% - $281,500 |
12/5/2019 | 1% - $281,400 |
12/12/2019 | 1% - $281,300 |
12/19/2019 | 1% - $281,200 |
12/26/2019 | 1% - $281,100 |
1/9/2020 | 1% - $281,000 |
1/24/2020 | 1% - $280,900 |
1/30/2020 | 1% - $280,800 |
2/11/2020 | 1% - $280,700 |
2/14/2020 | 1% - $280,600 |
2/21/2020 | 1% - $280,500 |
3/5/2020 | 1% - $280,400 |
3/12/2020 | 1% - $280,300 |
3/19/2020 | 1% - $280,200 |
3/26/2020 | 1% - $280,100 |
4/2/2020 | 1% - $280,000 |
General Features
Car Hoasubjectto | None |
---|---|
Elementary School | WD Williams |
High School | Charles D Owen |
Middle/Junior High School | Charles D Owen |
Property SubType | Lots/Acres/Farms |
Property Type | Land |
Restrictions | Manufactured Home Not Allowed |
Sewer | None |
Standard Status | Active |
Structure Type | Acreage |
Subdivision Name | None |
Zoning | Residential Acreage |
Exterior Features
Lot Features | Green Area, Paved, Private, Sloped, Stream/Creek, Wooded |
---|---|
Lot Size Area | 10.01 |
Road Frontage Type | Paved Road, Privately Maintained Rd. |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool